TEAM PRO SNOWBOARD
TEAM PRO SNOWBOARD
TEAM PRO SNOWBOARD
TEAM PRO SNOWBOARD
TEAM PRO SNOWBOARD

TEAM PRO SNOWBOARD

Regular price $629.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%
/

Only 4 items in stock!

MORE SPEED ELEVATED POP - PRO LEVEL

The Team Pro is the stealthy pro-caliber version of our best-selling Team snowboard, equipped with more pop, control, and speeds, allowing the Nitro Pro Team riders to take their skills to a whole new level in and out of the contest circuit when they need that extra support, speed, and pop. If you are looking for a familiar ride with plenty of upgrades under the hood for stealthy performance, then the Team Pro is for you.

Characteristics
Shape: Directional Twin      Camber: Trüe Camber     Width: Standard      Flex: All Terrain    Sidecut: Dual Degressive     Flex: 8/10

Special Features
Powerlite Core - Lightweight Performance and Pop
Reflex Core Profile -
 Better Torsional Control
Bi-Lite Laminates - Forgiving and Strong
Diamond Band - Supercharged Response
Sintered Speed Formula II Base - Fast and Durable

Sustainability Efforts

Carbon Neutral Product     Wood from well-managed forests     100% Natural Speed Wax     Water Based Inks     Recycled Raw Materials     Recycled Steel Edges     Made with 100% Solar Power    

Board Specs

Size 146 149 152 155 157 159 162 157 wide 159 wide 162 wide 165 wide
Waist Width 242 244 246 250 252 254 256 264 266 270 272
Running Length 1090 1120 1140 1160 1170 1180 1210 1170 1180 1210 1240
Sidecut 9.6/6.4/9.6 10.1/6.7/10.1 10.7/6.8/10.7 11.0/7.2/11.0 11.3/7.3/11.3 11.7/7.3/11.7 12.8/8.1/12.8 11.3/7.3/11.3 11.7/7.3/11.7 12.8/8.1/12.8 12.4/8.8/12.4
Nose/Tail Width 285 / 285 287 / 287 289 / 289 293 / 293 295 / 295 297 / 297 298 / 297 307 / 307 309 / 309 311 / 311 313 / 313
Stance Range (cm) 42-54 46-58 48-60 48-60 48-60 50-62 50-62 48-60 50-62 50-62 52-64
Stance Range (in) 16.5-21.3 18.1-22.8 18.9-23.6 18.9-23.6 18.9-23.6 19.7-24.4 19.7-24.4 18.9-23.6 19.7-24.4 19.7-24.4 20.5-25.2
Rider Weight (kg) -60 -65 50-70 55-75 60-80 65-85 70+ 60-80 65-85 70+ 75+
Rider Weight (lbs) -130 -145 110-155 120-165 130-175 145-185 155+ 130-175 145-185 155+ 165+
Setback -15 -15 -15 -15 -15 -15 -15 -15 -15 -15 -15


Season: 2024-2025