PRIME RAW
PRIME RAW
PRIME RAW
PRIME RAW
PRIME RAW

PRIME RAW

Regular price $349.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%
/

THE AFFORDABLE FUN MACHINE!

Blast past the standard learning curve with our progression-friendly and catch-free all- terrain men ́s snowboard - the Prime ́s stability was designed to always have your back. The Prime is built for riders who want to skip through the basics and get after it on a board that will progress with them yearly.

Characteristics
Shape: Directional       Rocker: Flat-Out     Width: Standard / Wide      Flex: All Terrain    Sidecut: Radial     Flex: 5/10

Special Features
Powercore - Performance Driven 100% Woodcore
Standard Core Profile -
 Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base- Easy and Versatile

Sustainability Efforts

Carbon Neutral Product     Wood from well-managed forests     100% Natural Speed Wax     Water Based Inks     Recycled Raw Materials     Recycled Steel Edges     Made with 100% Solar Power    

Board Specs

Size 149 152 155 158 162 156 wide 159 wide 163 wide 165 wide
Waist Width 238 252 254 256 258 268 270 272 274
Running Length 1090 1120 1150 1170 1210 1150 1170 1210 1230
Sidecut 6.8 7.2 7.6 7.8 8.4 7.6 7.8 8.4 8.6
Nose/Tail Width 284 / 284 298 / 298 300 / 300 302 / 302 304/ 304 314 / 314 316 / 316 318 / 318 320 / 320
Stance Range (cm) 42-54 48-60 48-60 50-62 50-62 48-60 50-62 50-62 52-64
Stance Range (in) 16.5-21.3 18.9-23.6 18.9-23.6 19.7-24.4 19.7-24.4 18.9-23.6 19.7-24.4 19.7-24.4 20.5-25.2
Rider Weight (kg) 50-70 50-70 55-75 65-85 70+ 60-80 65-85 70+ 75+
Rider Weight (lbs) 110-155 110-155 120-165 145-185 155+ 130-175 145-185 155+ 165+
Setback -15 -15 -15 -15 -15 -15 -15 -15 -15


Season: 2024-2025

You may also like